I. EXTENDED PROFILE
- 
				Students1 
- 
				Number of student enrolled year wiseNumber of student enrolled year wise1.1 
- 
				Number of outgoing/final year studentNumber of outgoing/final year student1.2 
- 
				Number of first year student enrolled year wiseNumber of first year student enrolled year wise1.3 
- 
				Teachers2 
- 
				Number of full time teachers year wiseNumber of full time teachers year wise2.1 
- 
				Number of sanctioned post year wiseNumber of sanctioned post year wise2.2 
- 
				INSTITUTION3 
- 
				Total expenditure excluding salary year wiseTotal expenditure excluding salary year wise3.1 
II.QUANTITATIVE PARAMETERS
- 
				CRITERIA1 
- 
				Attendance for add-onAttendance for add-on1.2.2 
- 
				Attendance for value addedAttendance for value added1.3.3 
- 
				Scanned copy of completion certificateScanned copy of completion certificate1.3.4 
- 
				Appointment Letter & Joining LetterAppointment Letter & Joining Letter2.4.1 
 
				